Tiger 3 UAE Advance Sales Premieres 11Nov - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 154,634 | 2710 | 29 | 44% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 76,380 | 1587 | 14 | 44% |
Vox Burjuman | AED 70,355 | 1351 | 17 | 57% |
Vox City Centre Mirdif | AED 56,829 | 1071 | 15 | 41% |
Vox City Centre Sharjah | AED 56,676 | 1112 | 19 | 50% |
Vox Wafi Mall at Wafi City | AED 53,928 | 775 | 12 | 38% |
Vox City Centre Al Zahia | AED 52,261 | 962 | 9 | 58% |
Vox City Centre Ajman | AED 45,657 | 741 | 9 | 38% |
Vox Mall of the Emirates | AED 42,093 | 695 | 14 | 43% |
Star - Al Ghurair Centre - Dubai | AED 35,860 | 804 | 11 | 56% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 820,186 | 14616 | 209 | 42% |
Star Cinemas | AED 106,694 | 2463 | 71 | 21% |
Novo Cinemas | AED 96,799 | 2012 | 50 | 23% |
Roxy Cinemas | AED 21,759 | 203 | 19 | 9% |
Cinepolis | AED 20,070 | 446 | 12 | 26% |
Royal Cinemas | AED 5,813 | 139 | 14 | 4% |
Cinema City | AED 2,752 | 50 | 16 | 3% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 1,074,073 | 19929 | 391 | 31% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 771,090 | 14570 | 285 | 33% |
Vox MAX PLF | AED 170,489 | 2891 | 23 | 41% |
DOLBY 2D | AED 9,828 | 189 | 2 | 53% |
SUITES 2D | AED 3,940 | 60 | 9 | 18% |
ATMOS 2D | AED 168 | 4 | 2 | 0% |
IMAX | AED 0 | 0 | 1 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion